Plenary Talks
Plenary Talk
Miroslav Dramicanin
«Bridging photonics and thermometry: new horizons in luminescence sensing»
Plenary Talk
Valerii S. Zapasskii
“Optical magnetic resonance detection and spin noise”
Plenary Talk
I. S. Lyubutin
“Magnetic and Electronic Properties of Iron Hydrides and the ɛ-Fe Phase According to High-Pressure Mössbauer Spectroscopy and Superconductivity Effects”
Plenary Talk
A. I. Smirnov
“ESR spectroscopy of Fermi-liquid spinons in antiferromagnetic exchange chains”
Plenary Talk
N. N. Rosanov
“Polarization of short electromagnetic pulses”
Invited talks
No. | Full Name | Affiliation | Academic Degree / Title | Presentation Title |
---|---|---|---|---|
1 | Aleksei Alekseevich Kalachev | Kazan Physical-Technical Institute named after E.K. Zavoisky, Kazan Scientific Center, RAS | Doctor of Physical and Mathematical Sciences, Corresponding Member of RAS | Title to be confirmed |
2 | Andrey Vitalievich Naumov | Institute of Spectroscopy, RAS | Doctor of Physical and Mathematical Sciences, Professor, Corresponding Member of RAS | Microscopic nature of temperature broadening of luminescence spectra of single quantum emitters |
3 | Vladimir Pankratov | Institute of Solid State Physics, University of Latvia | Doctor of Physical and Mathematical Sciences, Corresponding Member of the Latvian Academy of Sciences | Synchrotron-based spectroscopic investigations of novel scintillators: recent work at DESY and MAX IV facilities |
4 | Nikita Sergeevich Averkiev | Ioffe Physical-Technical Institute, RAS | Doctor of Physical and Mathematical Sciences, Professor | Title to be confirmed |
5 | Vladimir Vasilievich Gudkov | Ural Federal University named after the First President of Russia B.N. Yeltsin | Doctor of Physical and Mathematical Sciences, Professor | Jahn–Teller effect in physical acoustics. Doped crystals |
6 | Aleksei Alexandrovich Kornienko | Vitebsk State Technological University | Doctor of Physical and Mathematical Sciences, Professor | Method for determining transition probabilities from individual components of an excited multiplet based on the temperature dependence of the lifetime |
7 | Evgeny Fedorovich Martynovich | Irkutsk Branch, Institute of Laser Physics, SB RAS | Doctor of Physical and Mathematical Sciences, Professor | Title to be confirmed |
8 | Vladimir Nikolaevich Makhov | P.N. Lebedev Physical Institute, RAS | Doctor of Physical and Mathematical Sciences, Professor | Temperature dependences of luminescence spectra of multicomponent fluorides doped with Eu2+ ions |
9 | Sergey Andreevich Moiseev | Kazan National Research Technical University named after A.N. Tupolev – KAI | Doctor of Physical and Mathematical Sciences, Professor | Ramsey resonances in optically dense crystals with rare earth ions |
10 | Alexander Sergeevich Moskvin | Ural Federal University named after the First President of Russia B.N. Yeltsin | Doctor of Physical and Mathematical Sciences, Professor | Jahn–Teller Magnets |
11 | Roman Vasilievich Pisarev | Ioffe Physical-Technical Institute, RAS | Doctor of Physical and Mathematical Sciences, Professor | Optical phenomena in noncentrosymmetric antiferromagnet CuB2O4 |
12 | Polina Anatolyevna Ryabochkina | National Research Mordovia State University named after N.P. Ogarev | Doctor of Physical and Mathematical Sciences, Professor | Optical spectroscopy of ZrO2 and HfO2 nanoparticles doped with rare-earth ions |
13 | Vadim Vladimirovich Semashko | Kazan Physical-Technical Institute named after E.K. Zavoisky, Kazan Scientific Center, RAS | Doctor of Physical and Mathematical Sciences, Professor | Concept of THz radiation visualization using fluorescent nanosensors doped with rare-earth elements |
14 | Valery Fedorovich Tarasov | Kazan Physical-Technical Institute named after E.K. Zavoisky, Kazan Scientific Center, RAS | Doctor of Physical and Mathematical Sciences, Professor | Magnetoelectric nonreciprocity effect in submillimeter EPR spectroscopy of 166Er3+ impurity ions in 7LiYF4 single crystal |
15 | Maria Vladimirovna Zamoryanskaya | Ioffe Physical-Technical Institute, RAS | Doctor of Physical and Mathematical Sciences | Study of traps in wide-bandgap luminescent materials |
16 | Georgy Efimovich Malashkevich | B.I. Stepanov Institute of Physics, NAS of Belarus | Doctor of Physical and Mathematical Sciences | Excitation of Ln3+ ion luminescence beyond their absorption bands in activated glasses |
17 | Gilman Sultanovich Shakurov | Kazan Physical-Technical Institute named after E.K. Zavoisky, Kazan Scientific Center, RAS | Doctor of Physical and Mathematical Sciences | Subterahertz excitation spectra in LiYXDy1-XF4 crystals |
18 | Sergey Anatolyevich Klimin | Institute of Spectroscopy, RAS | PhD in Physics and Mathematics | Luminescent cryothermometry |
19 | Nikolay Nikolaevich Kuzmin | Institute of Spectroscopy, RAS | PhD in Physics and Mathematics | High-resolution luminescent spectroscopy of CaWO4:Ho3+ |
20 | Sergey Ivanovich Nikitin | Kazan (Volga Region) Federal University | PhD in Physics and Mathematics, Associate Professor | Optical and EPR spectroscopy of SrY2O4 crystals doped with rare-earth ions |
21 | Vitaly Alekseevich Tarala | North Caucasus Federal University | PhD in Chemistry | The influence of Sc³⁺ concentrations on the optical properties of yttrium–scandium–aluminum garnets doped with rare-earth element cations |
22 | Kirill Valeryevich Vasin | Kazan (Volga Region) Federal University | — | Circular dichroism in polar altermagnet Fe2Mo3O8 |
23 | Aleksei Ruslanovich Nurmukhametov | Kazan (Volga Region) Federal University | — | Nonreciprocity in radiation patterns of antiferromagnet CuB2O4 |
The list of speakers is being finalized…
Stay tuned for updates.